Country/ Region | Approval Type | Regulated Products | Testing Required | Local Representative | Lead Time | Validity |
Central America | ||||||
Belize | PUC | Wireless Products | Based on existing FCC/CE reports | No | 6-7 weeks | Permanent |
Costa Rica | SUTEL | Wireless Products | Based on existing FCC/CE reports | No | 6-7 weeks | |
El Salvador | SIGET | Wireless Products | Based on existing FCC/CE reports | No | 6-7 weeks | Permanent |
Guatemala | SIT | Wireless Products | Based on existing FCC/CE reports | No | 6-7 weeks | Permanent |
Honduras | CONATEL | Wireless Products | Based on existing FCC/CE reports | Yes | 8-9 weeks | Permanent |
Mexico | IFT | Wireless Products | Yes | Yes | 10-12 weeks | Depends on Product |
NOM | Electrical Products | Yes | Yes | 4-6 weeks | 1 Year | |
Nicaragua | Telcor | Wireless Products | Based on existing FCC/CE reports | No | 6-7 weeks | Permanent |
Panama | ASEP | Wireless Products | Based on existing FCC/CE reports | No | 6-7 weeks | Permanent |
South America | ||||||
Argentina | ENACOM | Wireless Products | Yes | Yes | 6-8 weeks | 3 Years |
Brazil | ANATEL | Wireless Products | Yes | Yes | 7-8 weeks | 2 Years |
Bolivia | ATT | Wireless Products | Based on existing FCC/CE reports | No | 9 – 10 weeks | 5 Years |
Chile | SUBTEL | Wireless Products | Based on existing FCC/CE reports | No | 6 weeks | Permanent |
Colombia | CRC | Wireless Products | Based on existing FCC/CE reports, except for mobilephones | No | 4 weeks | Permanent |
Ecuador | ARCOTEL | Wireless Products | Based on existing FCC/CE reports, except for mobilephones | No | 3‐4 weeks | Permanent |
Guyana | PUC | Wireless Products | Based on existing FCC/CE reports | No | 3-4 weeks | Permanent |
Paraguay | CONATEL | Wireless Products | Based on existing FCC/CE reports | Yes | 9-10 weeks | 5 Years |
Peru | MTC | Wireless Products | Based on existing FCC/CE reports | No | 4-5 weeks | Permanent |
Suriname | TAS | Wireless Products | Based on existing FCC/CE reports | No | 8 -14 weeks | 3 Years |
Uruguay | URSEC | Wireless Products | Based on existing FCC/CE reports | Yes | 4-5 weeks | Permanent |
Venezuela | CONATEL | Wireless Products | Based on existing FCC/CE reports | No | 4-5 weeks | Permanent |
The Caribbean | ||||||
Anguilla | PUC | Wireless Products | Based on existing FCC/CE reports | No | 6-7 weeks | Permanent |
Antigua and Barbuda | ABTD | Wireless Products | Based on existing FCC/CE reports | No | 6-7 weeks | Permanent |
Aruba | NRA | Wireless Products | Based on existing FCC/CE reports | No | 6-7 weeks | 5 Years |
Bahamas | URCA | Wireless Products | Based on existing FCC/CE reports | No | 6-7 weeks | Permanent |
Barbados | BTU | Wireless Products | Based on existing FCC/CE reports | No | 6-7 weeks | Permanent |
Bonaire | BES | Wireless Products | Based on existing FCC/CE reports | No | 8-9 weeks | Permanent |
Saint Eustatius | ||||||
Saba | ||||||
British Virgin Islands | TRC | Wireless Products | Based on existing FCC/CE reports | No | 4-5 weeks | Permanent |
Cayman Islands | ICTA | Wireless Products | Based on existing FCC/CE reports | No | 4-5 weeks | Permanent |
Cuba | MINCOM | Wireless Products | Based on existing FCC/CE reports | Yes | 6-7 weeks | 5 Years |
Curaçao | BT&P | Wireless Products | Based on existing FCC/CE reports | No | 4-5 weeks | Permanent |
Dominica | ECTEL | Wireless Products | Based on existing FCC/CE reports | No | 6-7 weeks | Permanent |
Dominican Republic | INDOTEL | Wireless Products | Based on existing FCC/CE reports | No | 6-7 weeks | Permanent |
Grenada | NTRC | Wireless Products | Based on existing FCC/CE reports | No | 6-7 weeks | Permanent |
Haiti | CONATEL | Wireless Products | Yes | Yes | 8-10 weeks | Permanent |
Jamaica | SMA | Wireless Products | Based on existing FCC/CE reports | No | 3-4 weeks | Permanent |
Fiji Island | TA | Wireless Products | Based on existing FCC/CE reports | No | 4-5 weeks | Permanent |
Martinique | Accepts CE | |||||
Monserrat | MICA | Wireless Products | Based on existing FCC/CE reports | No | 6-7 weeks | Permanent |
Saint-Barthélemy | Accepts CE | |||||
Saint Kitts & Nevis | NTRC | Wireless Products | Based on existing FCC/CE reports | No | 6-7 weeks | Permanent |
Saint Lucia | NTRC | Wireless Products | Based on existing FCC/CE reports | No | 6-7 weeks | Permanent |
Saint Martin | Accepts CE | |||||
Saint Vincent | NTRC | Wireless Products | Based on existing FCC/CE reports | No | 6-7 weeks | 10 Years |
the Grenadines | ||||||
Saint Maarten | NTRC | Wireless Products | Based on existing FCC/CE reports | No | 4-5 weeks | Permanent |
Trinidad & Tobago | TATT | Wireless Products | Based on existing FCC/CE reports | No | 3-4 weeks | Permanent |
Turks & Caicos Islands | Accepts CE |
Regional News
- Mexico IFT Issues New Technical Regulations for Wi-Fi 5GHz (IFT-017-2023)
- Mexico Introduces New Regulations for Low-Power Radio Equipment
- ANATEL isues new regulation for chargers, effective October 14, 2024
- Chile SUBTEL expands FM frequency band range
- Brazil ANATEL issues requirements for user network interfaces, exchange-based fixed telephone terminals, and xDSL filters